AFRICAN FAITH MISSION STOFFEL PARK
STOFFEL PARK MAMELODI EAST, SOFFEL PARK PRETORIA
Ward 10 · Published record
GAUTENG · WARD RECORD
Read 52 dated ward nomination records and 9 published station records for Tshwane Ward 10.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| PHOSHOKO LORDWICK MOSHAPA | ACTIONSA |
| RINAH MAPHEFO MAKGOBA | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| MATSHIDISO FELICIA CHAUKE | AFRICA REDEMPTION DEMOCRACY |
| VONGANI RUSSIA CHAUKE | AFRICA RESTORATION ALLIANCE |
| MAKOMANE THOMAS MOHLALA | AFRICAN HEART CONGRESS |
| DIONE HAPPY NGOBENI | AFRICAN INDEPENDENT CONGRESS |
| MAMOSEBETSI FLORENCE MAGAGULA | AFRICAN NATIONAL CONGRESS |
| MERRIAM CHAUKE | AFRICAN PEOPLE'S CONVENTION |
| BALEBALENG ANNAH MORWAKWENA | AFRICAN RENAISSANCE UNITY |
| NZAMA RONNY MASONTO | AFRIKA MAYIBUYE MOVEMENT |
| SAMUEL MMAMPHURE MATHOBELA | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| DANILE LAFUTHI | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| TITUS MATSHA | AZANIAN PEOPLE'S ORGANISATION |
| NTHABISENG MARIA KUTUMELA | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| KATISHI JOHN MNISI | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| KERILENG SANA BETHA | BOPHUTHATSWANA CIVIL MOVEMENT |
| TUMELO MAAPEA | BUILD ONE SOUTH AFRICA |
| PAULINA KEDIBONE MALULEKA | CONGRESS OF THE PEOPLE |
| NOKULUNGA SILVER ROSE NONJIKO | DEMOCRATIC ALLIANCE |
| BAFANA JAN LANGA | ECONOMIC EMANCIPATION FORUM |
| SEAKAKGOLE PETER MAMATEPA | ECONOMIC FREEDOM FIGHTERS |
| KGAUGELO EMMAH MOLOGOANE | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| JOHANNES KATLEGO RAMOTEBELE | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| TSHEPO HERMAN KOLOBE | INKATHA FREEDOM PARTY |
| KWANELE SIMANGALISO ZWANE | KNOW YOUR POWER |
| TSHOLOFELO LENAH MASHISHI | LEKWE BEPE KINGDOM PARTY |
| MANUEL MOODLEY | MINORITY FRONT |
| JOHANNES PHALAFALA SATHEKGE | MOSHABI PARTY |
| LEE ASHWIN HERRINGS | NATIONAL COLOURED CONGRESS |
| NKELE JOHANNA LEKGANYANE | OPERATION DUDULA |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| DIKETSO NETSHOZWI | PAN AFRICANIST CONGRESS OF AZANIA |
| NAOMI DINEO MODIBE MOKETE | PATRIOTIC ALLIANCE |
| THEMBI DOLLY SADICK | POELANO REVELATION PARTY |
| LARRY THABANG MATLALA | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| ALEXANDER WILLEM FREDERIK MIDDELBERG | REPUBLICAN CONFERENCE OF TSHWANE |
| FLORA FEZEKA NZAME | RISE MZANSI |
| PORTIA NTEBO COKA | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| SHILOBANE ANNAH MAWELA | SERVICE DELIVERY PARTY |
| CLEMENT TOTO | SOUTH AFRICAN COMMUNIST PARTY |
| MABITLENE ENOS MMAKADIKWA | SOUTH AFRICAN MASS MOVEMENT |
| MBUTANA DAVID PITSI | TRUTH AND SOLIDARITY MOVEMENT |
| SESHIKE JOHANNES KGOPA | UMKHONTO WESIZWE PARTY |
| LESEGO JOHANNES MASANABO | UNITED DEMOCRATIC MOVEMENT |
| JACQUES VENTER | UNITED INDEPENDENT MOVEMENT |
| RELEBOHILE JOCOBINAH THOKHO | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| MOKGANYA RAMOHOEBO | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
STOFFEL PARK MAMELODI EAST, SOFFEL PARK PRETORIA
Ward 10 · Published record
2614 MONHLA CRESCENT MAHUBE VLALLEY EXT 24 PRETORIA
Ward 10 · Published record
36372 LEHONG STREET MAMELODI EAST, LUSAKA, EXT 22 PRETORIA
Ward 10 · Published record
04 RAMPSA STREET MEMELODI EAST -LUSAKA EXT 22 PRETORIA
Ward 10 · Published record
1940 STAFFEL PARK MAMELODI EAST STOFFEL PARK
Ward 10 · Published record
36397 MOSHUMI STREET EXTENSION 22 MAMELODI EAST
Ward 10 · Published record
185 LETSOGO STREET MAMELODI EAST EXT 22 PRETORIA
Ward 10 · Published record
STOFFEL PARK MAMELODI EAST PRETORIA
Ward 10 · Published record
100 MILENYANE TSELE LUSAKA MAMELODI EAST TSHWANE
Ward 10 · Published record