AYANDA PRIMARY SCHOOL
172 KLIPFONTEIN TSHWANE
Ward 39 · Published record
GAUTENG · WARD RECORD
Read 53 dated ward nomination records and 6 published station records for Tshwane Ward 39.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| ALFRED MPHO MOKGOTLHOA | ACTIONSA |
| HLABIRWA MAILA MAILA | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| MAMOEPANE NELLY RAMONYAI | AFRICA REDEMPTION DEMOCRACY |
| MOLOKGADI PETER MASEKELA | AFRICA RESTORATION ALLIANCE |
| ABEL CHUENE MOJELA | AFRICAN HEART CONGRESS |
| MARGARET CHAUKE | AFRICAN INDEPENDENT CONGRESS |
| KADJINI GIFT NDLOVU | AFRICAN NATIONAL CONGRESS |
| SENELO LUCAS NQAI | AFRICAN PEOPLE'S CONVENTION |
| OWEN SINETHEMBA MAKUNYANE | AFRICAN TRANSFORMATION MOVEMENT |
| ISABELLA MASERAKE MASHILO | AFRIKA MAYIBUYE MOVEMENT |
| DITABA LOUISE MOENG | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| THATO INNOCENT MABASA | ALL CITIZENS PARTY |
| COOLBOY FRANS MAHLANGU | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| JACOBETH GABAIPHIWI MASUMU | AZANIAN PEOPLE'S ORGANISATION |
| COLLEN MHLONGO | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| APSON SEPADI MAKAUNG | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| KATLEGO MONAGENG | BUILD ONE SOUTH AFRICA |
| OUPA ANDRIES SEPOGOANE | CONGRESS OF THE PEOPLE |
| JULIA SANDANA SEAGENG | DEMOCRATIC ALLIANCE |
| BAFANA JAN LANGA | ECONOMIC EMANCIPATION FORUM |
| MAPE FRANS MODIBA | ECONOMIC FREEDOM FIGHTERS |
| MOJALEFA RALPH MAKOBE | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| SIPHIWE SUZAN SIBEKO | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| WASHINGTON MAKHOSATHINI MTSHALI | INKATHA FREEDOM PARTY |
| CYRIL ZWAKELE HLABANGANE | KNOW YOUR POWER |
| TAELO WILLIAM MOFOKENG | MAWUSA MOVEMENT PARTY |
| PALESA NONHLANHLA SHIKOANE | MINORITY FRONT |
| JOHANNES PHALAFALA SATHEKGE | MOSHABI PARTY |
| RUWAYNE SHAULLEN DAMANS | NATIONAL COLOURED CONGRESS |
| PULANE ELIZABETH DARMAS | NATIONAL DEMOCRATIC CONVENTION |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| DIKETSO NETSHOZWI | PAN AFRICANIST CONGRESS OF AZANIA |
| GAVEN MOHANWE MOTSHOENENG | PATRIOTIC ALLIANCE |
| CLIVE NEO JOSEPH MOLONGWANA | POELANO REVELATION PARTY |
| LARRY THABANG MATLALA | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| MARTHA HENRIËTTE MIDDELBERG | REPUBLICAN CONFERENCE OF TSHWANE |
| TSHEPANG FANIE MANAMELA | RISE MZANSI |
| SELLO PETER JACOB MASHULA | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| RANKITSING JOHANNES XABA | SERVICE DELIVERY PARTY |
| LEBOGANG PAULINE PHIRI | SOUTH AFRICAN COMMUNIST PARTY |
| SIPHO ELVIS MTHIMUNYE | SOUTH AFRICAN MASS MOVEMENT |
| LOUISA MOFELELETSI FACITELA | SOUTH AFRICAN PARTY |
| MBUTANA DAVID PITSI | TRUTH AND SOLIDARITY MOVEMENT |
| MABEL LERATO MABUZA | UMKHONTO WESIZWE PARTY |
| COMFORT GUMEDE | UNITED DEMOCRATIC MOVEMENT |
| HLAWULANI GIFT CHUMA | UNITED INDEPENDENT MOVEMENT |
| PHILLIP PHETOLO SEBOLA | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| FLOYD KATLEHO MAUBANE | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
172 KLIPFONTEIN TSHWANE
Ward 39 · Published record
8194 EXT 2 SOSHANGUVE TSHWANE METRO [PRETORIA]
Ward 39 · Published record
1836 EXTENTION 1, SOSHANGUVE SOUTH PRETORIA
Ward 39 · Published record
3105 EXTENSION 1 SOSHANGUVE TSHWANE
Ward 39 · Published record
101 EXTENSION 11 SOSHANGUVE EXT 11 TSHWANE
Ward 39 · Published record
E90 SJAMBOK ERASMUS PRETORIA
Ward 39 · Published record