HIS SANCTUARY MINISTRIES
38 DR VAN DER MERWE MONTANA PRETORIA
Ward 5 · Published record
GAUTENG · WARD RECORD
Read 56 dated ward nomination records and 6 published station records for Tshwane Ward 5.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| JOHANNES JACOBUS COETZEE | ACTIONSA |
| HLABIRWA MAILA MAILA | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| MAKWE WILLIAM MADISA | AFRICA REDEMPTION DEMOCRACY |
| PHINIUS PHATOLO MANGWAGAPE | AFRICA RESTORATION ALLIANCE |
| ALWYN JACOBUS DIPPENAAR | AFRICAN CHRISTIAN DEMOCRATIC PARTY |
| ABEL CHUENE MOJELA | AFRICAN HEART CONGRESS |
| ELIZABETH LEAH MASHELE | AFRICAN INDEPENDENT CONGRESS |
| KGOMOTSO KHUTSOANE | AFRICAN LIBERATION ALLIANCE MOVEMENT |
| THABANG BABO MASHIKA | AFRICAN NATIONAL CONGRESS |
| WILLIAM SHERIFF MASOKU | AFRICAN PEOPLE'S CONVENTION |
| DIMPHO CASSANDRA MAUBA | AFRICAN RENAISSANCE UNITY |
| XOLANI CECIL GQASANA | AFRICAN ROYAL RAINBOW CONGRESS |
| ELIZABETH MMATLALA MOTAUNG | AFRIKA MAYIBUYE MOVEMENT |
| MOTALANYANE LUCAS MPHELA | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| TUMELO WILLIAM MAAKE | ALL CITIZENS PARTY |
| GEORGE MAKHOHLOLA | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| MANKOTO LEVY LESUFI | AZANIAN PEOPLE'S ORGANISATION |
| DANNY SIPHO KUBEKA | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| APSON SEPADI MAKAUNG | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| THABISO MICHAEL MOGOPODI | BOPHUTHATSWANA CIVIL MOVEMENT |
| WILSON SELLO RAMALEKANE | BUILD ONE SOUTH AFRICA |
| BONGANE PATRICK SIBANDA | CONGRESS OF THE PEOPLE |
| DANIËL GABRIËL WANNENBURG | DEMOCRATIC ALLIANCE |
| BAFANA JAN LANGA | ECONOMIC EMANCIPATION FORUM |
| LETLHOHONOLO CLINTON NKUNA | ECONOMIC FREEDOM FIGHTERS |
| DORAH MAMBOBE THOBAKGALE | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| CHONSHULAR MORENA | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| MARTHA TEBOGO SEKHU | ILIZWE NATHI |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| AARON PHIRI | KNOW YOUR POWER |
| KGOMOTSO TOKA | MINORITY FRONT |
| JOHANNES PHALAFALA SATHEKGE | MOSHABI PARTY |
| GAIL FRIEDA BOOYSEN | NATIONAL COLOURED CONGRESS |
| ANDILE GIFT NKONYANE | NATIONAL DEMOCRATIC CONVENTION |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| ALBERT DITLHAKE MOKOENA | PAN AFRICANIST CONGRESS OF AZANIA |
| EMMA MOKHADI SIBANYONI | PATRIOTIC ALLIANCE |
| PHILEMON PHILLIP SADICK | POELANO REVELATION PARTY |
| LARRY THABANG MATLALA | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| GEORGINIA HENDRINA MATTHEE | REPUBLICAN CONFERENCE OF TSHWANE |
| FLORA FEZEKA NZAME | RISE MZANSI |
| SELLO PETER JACOB MASHULA | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| JUSTICE TEMBO | SERVICE DELIVERY PARTY |
| DIMAKATSO LUCAS MONINI | SOUTH AFRICAN COMMUNIST PARTY |
| RICHARD TSHEPO KANYANE | SOUTH AFRICAN MASS MOVEMENT |
| OLEBOGILWE SENGAI STEPHEN MMAPITSA | TRUTH AND SOLIDARITY MOVEMENT |
| PHELADI MAYIBONGWE TSHEHLA | UMKHONTO WESIZWE PARTY |
| KAGISO JEFFREY MALULEKA | UNITED DEMOCRATIC MOVEMENT |
| JACQUES VENTER | UNITED INDEPENDENT MOVEMENT |
| ANDREW TAU MANAKA | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| NEO MACDONALD MAILA | UNITED RESIDENTS FRONT |
| MARK ANDREW SURGEON | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
38 DR VAN DER MERWE MONTANA PRETORIA
Ward 5 · Published record
150 JOYCE AVENUE MAGALIEDSKRUIN PRETORIA
Ward 5 · Published record
200 VERONICA STREET MAGALIESKRUIN PRETORIA
Ward 5 · Published record
CNR 6TH AVENUE AND SWANEPOEL MONTANA PRETORIA
Ward 5 · Published record
CNR FLUFF TAIL & BRAAM PRETORIUS MONTANA TSHWANE
Ward 5 · Published record
BESEMBIESIE MONTANA PRETORIA
Ward 5 · Published record