CLEVER TINY TOTS EARLY LEARNING CENTRE
9097 DITHOLO STREET TAMBO TEMBA
Ward 8 · Published record
GAUTENG · WARD RECORD
Read 55 dated ward nomination records and 11 published station records for Tshwane Ward 8.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| HERMINAH TEBOGO MONAANYANE | ACTIONSA |
| PIET TEBOGO MORUANE | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| JEREMY SAFFIER | AFRICA REDEMPTION DEMOCRACY |
| MODIBA ROBERT MAFA | AFRICA RESTORATION ALLIANCE |
| ABEL CHUENE MOJELA | AFRICAN HEART CONGRESS |
| SANNIE ANNA BOSIELO | AFRICAN NATIONAL CONGRESS |
| KENNETH EPHRAIM THAMBE | AFRICAN PEOPLE'S CONVENTION |
| MANTSI PENELOPE MOKOU | AFRICAN RENAISSANCE UNITY |
| NOAH MAKHAFOLA | AFRICAN TRANSFORMATION MOVEMENT |
| POGISO EMMANUEL NDEMA | AFRIKA MAYIBUYE MOVEMENT |
| JOHANNA KHOZA | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| ISAAC KODISANG | ALL CITIZENS PARTY |
| DANILE LAFUTHI | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| MANKOTO LEVY LESUFI | AZANIAN PEOPLE'S ORGANISATION |
| LAWRENCE LEBOGANG PHALAKATSHELA | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| APSON SEPADI MAKAUNG | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| MALEBO SALOME DIALE | BOPHUTHATSWANA CIVIL MOVEMENT |
| SEGERINA CHIEFFER DJEDJE | BUILD ONE SOUTH AFRICA |
| JANE SEANEGO | CONGRESS OF THE PEOPLE |
| TEMAKGOLO EMILY MAMOGOBO | DEFENDERS OF THE PEOPLE |
| JOHN KGOMOTSO NYAWANE | DEMOCRATIC ALLIANCE |
| MPHO PATRICK TLALE | ECONOMIC EMANCIPATION FORUM |
| PATRICIA KGOMOTSO RAMASODI | ECONOMIC FREEDOM FIGHTERS |
| NNONO FRANCINA DLAMINI | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| FREDRICK RAMOKATI | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| THOMAS SELLO TLADI | ILIZWE NATHI |
| SIMON MAILA LEBELO | INDEPENDENT |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| SALLY TLOU MPYA | KNOW YOUR POWER |
| MANUEL MOODLEY | MINORITY FRONT |
| JOHANNES PHALAFALA SATHEKGE | MOSHABI PARTY |
| WAHIEDA LINTON | NATIONAL COLOURED CONGRESS |
| GONTSE KUTLWANO MALATJI | OPERATION DUDULA |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| NOMVULA LORRAINE MAPHANGA | PAN AFRICANIST CONGRESS OF AZANIA |
| FREDDY SELLO MATJI | PATRIOTIC ALLIANCE |
| THEMBI DOLLY SADICK | POELANO REVELATION PARTY |
| LARRY THABANG MATLALA | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| ALEXANDER WILLEM FREDERIK MIDDELBERG | REPUBLICAN CONFERENCE OF TSHWANE |
| KGOMOTSO VICTOR MOKGARA | RISE MZANSI |
| PHOMOLO EUGENE NTHITE | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| SHILOBANE ANNAH MAWELA | SERVICE DELIVERY PARTY |
| KAMOGELO MODUNGOA | SOUTH AFRICAN COMMUNIST PARTY |
| NGOAKO FRIDDAH MAILA | SOUTH AFRICAN MASS MOVEMENT |
| WILLIAM MADIKANA RAMABINA | TRUTH AND SOLIDARITY MOVEMENT |
| CAROLINE PUSKY MODISE | UMKHONTO WESIZWE PARTY |
| ROSE SEJENG BOSHIELO | UNITED AFRICANS TRANSFORMATION |
| LEBOGANG MATLATSI | UNITED DEMOCRATIC MOVEMENT |
| JACQUES VENTER | UNITED INDEPENDENT MOVEMENT |
| SHADRACK OUPA SKOSANA | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| SAMUEL KGOTSO MATSHABE | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
9097 DITHOLO STREET TAMBO TEMBA
Ward 8 · Published record
STAND 146 DILOPYE VILLAGE OPP COMMUNITY CLINIC DILOPYE DILOPYE
Ward 8 · Published record
NONE HAMMANSKRAAL GREENFIELD
Ward 8 · Published record
SEKAMPANENG VILLAGE SEKAMPANENG TEMBA
Ward 8 · Published record
1205 LEPHENGVILLE MAJANENG MAJANENG TEMBA
Ward 8 · Published record
495 DILOPYE VILLAGE DILOPYE TEMBA
Ward 8 · Published record
SUURMAN
Ward 8 · Published record
SEKAMPANENG VILLAGE TEMBA TEMBA
Ward 8 · Published record
1705 SUURMAN TEMBA
Ward 8 · Published record
235 SECTION 3 SUURMAN TEMBA TSHWANE
Ward 8 · Published record
94 JR LEUKREAL PHOMOLONG SECTION SUURMAN
Ward 8 · Published record