ALL SAINT FOR CHRIST CHURCH
MARIKANA SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
GAUTENG · WARD RECORD
Read 53 dated ward nomination records and 13 published station records for Tshwane Ward 25.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| SELAELO PETER MAPITI | ACTIONSA |
| HLABIRWA MAILA MAILA | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| PETRUS JACOBUS BLOM | AFRICA REDEMPTION DEMOCRACY |
| SYLVIA PESHA | AFRICA RESTORATION ALLIANCE |
| MAKOMANE THOMAS MOHLALA | AFRICAN HEART CONGRESS |
| MANTE MPHO PHAHLANE | AFRICAN INDEPENDENT CONGRESS |
| PHINDILE PHINAH CHIOTA | AFRICAN NATIONAL CONGRESS |
| KENNETH EPHRAIM THAMBE | AFRICAN PEOPLE'S CONVENTION |
| MOLEBOGENG MAMIE RASOOL | AFRICAN RENAISSANCE UNITY |
| NTHABISENG MABELANE | AFRICAN TRANSFORMATION MOVEMENT |
| SEJESHO SYLVESTER PHAKA | AFRIKA MAYIBUYE MOVEMENT |
| CHARLOTTE MMAPHEFO NYATLO | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| MOKGOPHANKGWAKWARARA HOFNEY KEKANA | ALL CITIZENS PARTY |
| TSHEPO JOHNNY NTSOANE | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| ISHMAIL LOUIS MOKGOKO | AZANIAN PEOPLE'S ORGANISATION |
| NESTER SIBONGILE VUMA | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| APSON SEPADI MAKAUNG | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| BONGINKOSI EDWARD MSIZA | BUILD ONE SOUTH AFRICA |
| BUSISIWE ELLA MOELA | CONGRESS OF THE PEOPLE |
| LUCY NOKUTHULA MASEKO | DEMOCRATIC ALLIANCE |
| VUSIMUZI MANDLA GADEBE | ECONOMIC EMANCIPATION FORUM |
| MAMOHLOMODI MICHAEL LEBEA | ECONOMIC FREEDOM FIGHTERS |
| MONICA DIKELEDI KGORI | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| CHONSHULAR MORENA | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| BONGANI HARRY MALINGA | INKATHA FREEDOM PARTY |
| RADITLOU SAM MAAHLO | KNOW YOUR POWER |
| MALUSI CHARLES CHABA | LAND PARTY |
| TAUTSHETLHA TSHOLOFELO MOLATE | MINORITY FRONT |
| JOHANNES PHALAFALA SATHEKGE | MOSHABI PARTY |
| MICHEAL SOLOMONS | NATIONAL COLOURED CONGRESS |
| WILLIAM MATHEBULA | NATIONAL DEMOCRATIC CONVENTION |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| MARTHAH KEFILWE MOKGOTHO | PAN AFRICANIST CONGRESS OF AZANIA |
| ELETSANG ABEDNEGO MOERANE | PATRIOTIC ALLIANCE |
| MMATISETSO JOSEPHINA SADICK | POELANO REVELATION PARTY |
| WILLIAM JABU MAKHUBELA | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| MARTHA HENRIËTTE MIDDELBERG | REPUBLICAN CONFERENCE OF TSHWANE |
| AIFHELI PATSON TSIBI | RISE MZANSI |
| SELLO PETER JACOB MASHULA | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| RANKITSING JOHANNES XABA | SERVICE DELIVERY PARTY |
| MPHO ERICK BALOYI | SOUTH AFRICAN COMMUNIST PARTY |
| LETHIBA ELSA NKADIMENG | SOUTH AFRICAN MASS MOVEMENT |
| KHEGU GRANY CHAPOLE | TRUTH AND SOLIDARITY MOVEMENT |
| PULANE ELIZABETH SESHIBE | UMKHONTO WESIZWE PARTY |
| LEBOGANG MATLATSI | UNITED DEMOCRATIC MOVEMENT |
| HLAWULANI GIFT CHUMA | UNITED INDEPENDENT MOVEMENT |
| MAGAKI MAKOPO | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| PULE PEROLD MONALEDI | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
MARIKANA SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
MARIKANA VILLAGE HAMMANSKRAAL M3
Ward 25 · Published record
1266 BLOCK T SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
963 BLOCK V SOSHANGUVE V SOSHANGUVE
Ward 25 · Published record
351 BLOCK T SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
755 BLOCK PP2 BLOCK PP2 SOSHANGUVE
Ward 25 · Published record
507 PP1 SECTION APLA SECTION SOSHANGUVE
Ward 25 · Published record
18 MARIKANA M2 MARIKANA VILLAGE TEMBA
Ward 25 · Published record
353 SOUTPAN SOUTPAN , SOSHANGUVE NORTH TEMBA
Ward 25 · Published record
431 BOTSHABELO SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
1652 BLOCK PP3 SOSHANGUVE SOSHANGUVE
Ward 25 · Published record
MARIKANA VILLAGE TEMBA SOUTPAN EXT
Ward 25 · Published record
BLOCK V 132 132 BLOCK V SOSHANGUVE SOSHANGUVE
Ward 25 · Published record