BABINAPHUTI SECONDARY SCHOOL
682 BLOCK BB SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
GAUTENG · WARD RECORD
Read 54 dated ward nomination records and 8 published station records for Tshwane Ward 26.
Published by UPPA. Source dates and coverage are shown with the records.
Published online · Updated
| Candidate | Party / independent |
|---|---|
| SELINA POPPIE MATHIBELA | ABAFUNA INGUBO YESKHETHU PARTY |
| MICHAEL THABO MOOKETSI | ACTIONSA |
| MMABUSHUSHU JOSEPHINE SEODISHA | ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT |
| BACHUMILE LITREASURE MLANDU | AFRICA REDEMPTION DEMOCRACY |
| JAMES MAHLAKAZELA MAHLAULE | AFRICA RESTORATION ALLIANCE |
| MAKOMANE THOMAS MOHLALA | AFRICAN HEART CONGRESS |
| NKHENSANI HLEKANI MATHEBULA | AFRICAN INDEPENDENT CONGRESS |
| THULANG JOSEPH SHUME | AFRICAN NATIONAL CONGRESS |
| KENNETH EPHRAIM THAMBE | AFRICAN PEOPLE'S CONVENTION |
| BALEBALENG ANNAH MORWAKWENA | AFRICAN RENAISSANCE UNITY |
| SHADRACK SELAHLE | AFRICAN TRANSFORMATION MOVEMENT |
| LEFAGAHLELE ARNOLD MATJIE | AFRIKA MAYIBUYE MOVEMENT |
| JOHANNA MAMATHLOMA NKOE | AGANG SOUTH AFRICA |
| RUDOLPH MAMABOLO | AL JAMA-AH |
| SELLO MOGASHOA | ALLIED INDEPENDENTS UMBRELLA |
| ALLY SALIM MLAZI | ARUSHA ECONOMIC COALITION |
| JACOBETH GABAIPHIWI MASUMU | AZANIAN PEOPLE'S ORGANISATION |
| WILLIAM SELLO PHIRI | BATHO PELE COMMUNITY SERVICE DELIVERY TSHWANE |
| APSON SEPADI MAKAUNG | BOLSHEVIKS PARTY OF SOUTH AFRICA |
| AARON MOJALEFA DIRERO | BOPHUTHATSWANA CIVIL MOVEMENT |
| ELIZABETH SELAYE KAPA | BUILD ONE SOUTH AFRICA |
| NTOMBI EVA MAHLANGU | CONGRESS OF THE PEOPLE |
| MABEL MATLAKALA MATIME | DEMOCRATIC ALLIANCE |
| MOHAU HUMPHREY TSHWARELO MAIMELA | ECONOMIC EMANCIPATION FORUM |
| CHRISTA NOZUKO QUEENEST DYI | ECONOMIC FREEDOM FIGHTERS |
| NHLALALA BALOYI | ECONOMIC LIBERATORS FORUM SOUTH AFRICA |
| TEBOGO EUGENE MAZIBUKO | ECONOMIC REDRESS MOVEMENT |
| MONCHENG PHILEMON MADINGWANE | EKHETHU PEOPLES PARTY |
| MARQUARD DIRK PIENAAR | FEDERAL PARTY SA |
| CHRISTOPHER MANDLA DLONGWANA | INDEPENDENT CITIZENS MOVEMENT |
| BONGANI HARRY MALINGA | INKATHA FREEDOM PARTY |
| CYRIL ZWAKELE HLABANGANE | KNOW YOUR POWER |
| RAMOSEGENG SELINAH MAKENA | LAND PARTY |
| KGOMOTSO TOKA | MINORITY FRONT |
| LORRAINE ATHILIVALI RAMASWIELA | MOSHABI PARTY |
| SHEREEN BEULAH TE WATER | NATIONAL COLOURED CONGRESS |
| ANDILE GIFT NKONYANE | NATIONAL DEMOCRATIC CONVENTION |
| BARTEL WILHELMUS PETRUS VILJOEN | ORGANIC HUMANITY MOVEMENT |
| KEOBAKILE ISRAEL MONCHUSI | PAN AFRICANIST CONGRESS OF AZANIA |
| PAUL TSHEPO SITHOLE | PATRIOTIC ALLIANCE |
| PALESA JOYCE SADICK | POELANO REVELATION PARTY |
| CAROLINE SELLOANE MASHAO | PROGRESSIVE TSHWANE ALLIANCE-PTA012 |
| MARTHA HENRIËTTE MIDDELBERG | REPUBLICAN CONFERENCE OF TSHWANE |
| NXALATI MAGRETH BALOYI | RISE MZANSI |
| SELLO PETER JACOB MASHULA | SECURITY PERSONNEL PARTY OF SOUTH AFRICA |
| RANKITSING JOHANNES XABA | SERVICE DELIVERY PARTY |
| MICHAEL CHAUKE | SOUTH AFRICAN COMMUNIST PARTY |
| DAVID LEBOGANG MEKOA | SOUTH AFRICAN MASS MOVEMENT |
| VUSUMUZI MICHAEL NSELE | TRUTH AND SOLIDARITY MOVEMENT |
| JOSIAS TEBOGO MLAMBO | UMKHONTO WESIZWE PARTY |
| LEBOGANG MATLATSI | UNITED DEMOCRATIC MOVEMENT |
| HLAWULANI GIFT CHUMA | UNITED INDEPENDENT MOVEMENT |
| TINA NTULI | UNITED PROGRESSIVE PEOPLE ALLIANCE |
| PULE PEROLD MONALEDI | VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS |
682 BLOCK BB SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
48 BLOCK KK SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
206 SOSHANGUVE
Ward 26 · Published record
314 BLOCK S SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
BLACK RR SOSHANGUVE - RR NORTH SOSHANGUVE
Ward 26 · Published record
431 BLOCK R SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
1025 BLOCK FF SOSHANGUVE SOSHANGUVE
Ward 26 · Published record
1623 BLOCK R SOSHANGUVE SOSHANGUVE
Ward 26 · Published record